Our Pure Spice Range
Handpicked, freshly ground, FSSAI-certified spices by Govind Sugar & Spices — bringing authentic Indian flavours to every kitchen. Click any product to view full details & pack sizes.
Pure Spices
Single-Ingredient Pure Spices
Blended Spices
Expert-Crafted Blended Spices
Nutritional Information
Per 100g serving — approximate values. RDA calculated on basis of 2000 Kcal energy a day.

SP. Chilli Powder
स्पे. मिर्च पावडर
Ingredients: Red Chilli Powder, Edible Refined Rapeseed Oil.
Powder contains not more than 2% edible refined rapeseed oil.
| Nutrient | Per 100g |
|---|---|
| Calories | 435.81 Kcal |
| Total Fat | 15.33 g |
| Saturated Fat | 2.86 g |
| Trans Fat | 0.0 g |
| Cholesterol | 0.0 mg |
| Sodium | 401 mg |
| Total Carbohydrate | 51.14 g |
| Sugars | 6.89 g |
| Protein | 14.12 g |
* Approximate values | RDA calculated on basis of 2000 Kcal/day.

Turmeric Powder
हल्दी पावडर
Ingredients: Dry Turmeric. With Natural Oils®. Store in cool,
dry & hygienic place.
| Nutrient | Per 100g |
|---|---|
| Calories | 354 Kcal |
| Total Fat | 6.9 g |
| Saturated Fat | 3.1 g |
| Trans Fat | 0.0 g |
| Cholesterol | 0.0 mg |
| Sodium | 38.6 mg |
| Total Carbohydrate | 64.9 g |
| Sugars | 3.2 g |
| Protein | 7.8 g |
* Approximate values | RDA calculated on basis of 2000 Kcal/day.

Coriander Cumin Powder
धनिया-जीरा पावडर
Ingredients: Dry Coriander, Cumin. Premium Rich Quality. Store
in cool, dry & hygienic place.
| Nutrient | Per 100g |
|---|---|
| Calories | 436.98 Kcal |
| Total Fat | 17.66 g |
| Saturated Fat | 0.72 g |
| Trans Fat | 0.0 g |
| Cholesterol | 0.0 mg |
| Sodium | 102 mg |
| Total Carbohydrate | 57.33 g |
| Sugars | 0.0 g |
| Protein | 11.98 g |
* Approximate values | RDA calculated on basis of 2000 Kcal/day.

Garam Masala Powder
गरम मसाला पावडर · रजवाड़ी स्वाद
Ingredients: Coriander, Chilli, Bay Leaves, Cumin, Cloves, Black
Pepper, Star Anise, Ajwain, Ginger, Rock Salt, Cinnamon, Mace, Cardamom, Nutmeg, Mustard Oil
(2%).
| Nutrient | Per 100g |
|---|---|
| Calories | 342.80 Kcal |
| Total Fat | 13.23 g |
| Saturated Fat | 1.47 g |
| Cholesterol | 0 mg |
| Sodium | 2213 mg |
| Total Carbohydrate | 46.22 g |
| Dietary Fibre | 6.36 g |
| Protein | 12.09 g |
| Vitamin A | 12.22 μg |
| Vitamin C | 3.48 mg |
* Approximate values | RDA calculated on basis of 2000 Kcal/day.
FSSAI Certified
Lic. No. 10723014000067
Product of India
Made in Mahesana, Gujarat
Recyclable Pack
Eco-friendly materials
No Additives
100% Pure & Natural
Store Cool & Dry
Away from heat & sunlight